Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order
Trouser Size | S | M | L |
---|---|---|---|
Belt Height | 1.25 | 1.25 | 1.25 |
Lenght (According to Style) | 36 | 37 | 38 |
Front Rise | 11.5 | 12 | 12.5 |
Back Rise | 14 | 15 | 15.5 |
Waist Relaxed | 27.5/38 | 30/42 | 33/46 |
Hip Round | 42 | 44 | 48 |
Thigh Round | 25 | 27 | 29 |
Knee Length | 21.5 | 22 | 22 |
Knee Round | 17 | 18.5 | 21 |
Bottom(Round Inches) | 12 | 13 | 14 |
Shirt Size | S | M | L |
---|---|---|---|
Shirt Length | 53 | 52 | 51 |
Shoulder | 14 | 14.5 | 15 |
Sleeve Length (Full) | 22 | 22.5 | 23 |
Bust/Chest | 18.5 | 19 | 21 |
Waist | - | - | - |
Hip | - | - | - |
Arm Hole | 9 | 10 | 11 |
Bottom(According to Style) | 160 | 160 | 160 |
Neck Width (Round in Inches) | - | - | - |
Neck Deep Front | - | - | - |
Neck Deep Back (According to Style) | - | - | - |
Sleeve Opening (Round in inches) | 7 | 8 | 9 |
Discover the sophisticated elegance of our EMBROIDERED LAWN RTW - 1176 set. Crafted with DIGITAL PRINTED EMBROIDERED LAWN SHIRT, DIGITAL PRINTED BOTTOM, and DIGITAL PRINTED INDIAN LAWN DUPATTA, each piece is a statement of refined style. Elevate your wardrobe with this premium collection.
Thanks for subscribing!
This email has been registered!
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order