Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order
IDEAS BY GUL AHMED (Shalwar Suits) | |||||
(NEW REGULAR FIT) | |||||
Catageory Men's | |||||
DESCRIPTION | S | M | L | XL | Tolerance +/- |
Length | 41 | 42 1/2 | 44 | 45 | 3/4 |
Shoulder | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 | 3/8 |
Chest 1" Below Armhole | 21 1/2 | 22 1/2 | 23 1/2 | 24 1/2 | 1/2 |
Sleeve Length | 24 | 24 1/2 | 25 | 25 1/2 | 1/2 |
Neck Collar | 14 1/2 | 15 1/2 | 16 1/2 | 17 1/2 | 1/2 |
Shalwar Size Chart | |||||
Description | S | M | L | XL | Tolerance +/- |
Shalwar Length | 40 | 41 | 42 | 44 | 3/4 |
Shalwar Bottom | 16 | 16 1/2 | 17 | 17 1/2 | 1/2 |
Adorn the latest trends in traditional wear by Ideas Man.
Cotton
Regular Fit
Model Specs: The model is 5’8 and wearing size Medium
Adorn the latest trends in traditional wear by Ideas Man.
Cotton
Regular Fit
Model Specs: The model is 5’8 and wearing size Medium
Thanks for subscribing!
This email has been registered!
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order